Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Physical | Cloak of Shadows | Divine Shield, Blessing of Protection | N/A | - | 20s | |||
| Physical | N/A | - | - | |||||
| Physical | N/A | 2s | - | |||||
| Nature | Immune, Reflect | N/A | - | - | ||||
| Nature | Immune, Interrupt | Vanish | N/A | 4s | - | |||
| Nature | Absorb, Immune, Miss | Vanish, Cloak of Shadows | N/A | - | 60s |
Recent Activity
2 days ago
Affected by Sleep Walk
2 days ago
Affected by Root
4 days ago
Unaffected by Root
1 week ago
Affected by Imprison
1 week ago
Unaffected by Imprison
1 week ago
Affected by Imprison
1 week ago
Unaffected by Imprison
2 weeks ago
Affected by Root
2 weeks ago
Unaffected by Root
3 weeks ago
Affected by Root
3 weeks ago
Unaffected by Root