Characteristics
No characteristics recorded.
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | 7s | - | |||||
| Shadow | Absorb, Immune, Miss | Vanish, Cloak of Shadows | N/A | - | 15s | |||
| Physical | N/A | - | - | |||||
| Shadow | Absorb, Immune, Miss | N/A | 4s | - | ||||
| Shadow | Absorb, Immune, Miss | N/A | - | - |
Recent Activity
1 day ago
Nether Dash
Can now be countered by Vanish
First seen after 29 days of observing this spell