Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 300s | |||||
| Physical | N/A | - | 11s | |||||
| Nature | N/A | 3s | 9s | |||||
| Nature | N/A | 1.5s | 5s | |||||
| Nature | N/A | 0.5s | 300s | |||||
| Nature | Magic | 1.5s | 8s | |||||
| Nature | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | Divine Shield, Anti-Magic Shell | N/A | - | 7s | |||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | N/A | - | 15s | |||||
| Nature | Immune, Miss | N/A | Stunned | - | 4s | |||
| Nature | Absorb, Immune, Miss | N/A | - | - |
Recent Activity
1 week ago
Lightning Torrent
Observed landing through Ice Block
First seen after 29 days of observing this spell
1 week ago
Unaffected by Slow
1 week ago
Affected by Slow
1 week ago
Unaffected by Slow
2 weeks ago
Affected by Slow
3 weeks ago
Unaffected by Slow
4 weeks ago
Affected by Slow
1 month ago
Unaffected by Slow
1 month ago
Unaffected by Knock
1 month ago
Unaffected by Silence