Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Frost | Absorb, Immune, Interrupt | N/A | 0.75s | - | ||||
| Frost | N/A | 3.5s | - | |||||
| Frost | N/A | - | - | |||||
| Frost | N/A | 4s | - | |||||
| Frost | N/A | - | 24s | |||||
| Frost | N/A | - | 604800s | |||||
| Frost | Absorb, Immune, Miss | N/A | - | - | ||||
| Frost | Absorb, Immune, Miss | N/A | 2s | - |
Recent Activity
1 week ago
Affected by Mind Soothe
1 week ago
Unaffected by Mind Soothe
1 week ago
Affected by Slow
2 weeks ago
Unaffected by Slow
2 weeks ago
Affected by Slow
3 weeks ago
Affected by Mind Soothe
3 weeks ago
Unaffected by Mind Soothe
3 weeks ago
Affected by Mind Soothe
4 weeks ago
Unaffected by Mind Soothe
1 month ago
Unaffected by Slow
1 month ago
Unaffected by Knock
1 month ago
Unaffected by Silence
1 month ago
Affected by Mind Soothe
2 months ago
Unaffected by Mind Soothe
2 months ago
Affected by Mind Soothe
2 months ago
Affected by Knock