Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Nature | Absorb, Immune | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | N/A | 2s | 8s | |||
| Fire | Absorb, Immune, Miss | N/A | 2.5s | 90s | ||||
| Physical | Invisibility | Divine Shield, Blessing of Protection | N/A | 3s | - | |||
| Fire | Absorb, Immune, Miss | Cloak of Shadows | N/A | - | - | |||
| Physical | Vanish | N/A | 6s | - | ||||
| Physical | N/A | - | 11s | |||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Shadow | Absorb, Immune, Miss | N/A | 3s | - | ||||
| Shadow | Absorb, Dodge, Immune, Parry | N/A | 1s | - |
Recent Activity
3 days ago
Open Coffin
Can now be countered by Vanish
Seen on 24 of the 29 days this spell was observed
3 days ago
Open Coffin
Can no longer be countered by Vanish
Seen on 25 of the 31 days this spell was observed
1 week ago
Unaffected by Slow
2 weeks ago
Affected by Slow
3 weeks ago
Unaffected by Slow
3 weeks ago
Affected by Slow
3 weeks ago
Unaffected by Slow
4 weeks ago
Affected by Slow
1 month ago
Unaffected by Slow