Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | Poison | 2.5s | - | |||||
| Physical | N/A | 2.5s | - | |||||
| Nature | N/A | - | 600s | |||||
| Physical | N/A | - | 11s | |||||
| Nature | Divine Shield, Anti-Magic Shell | N/A | - | 3.5s | ||||
| Nature | Divine Shield, Anti-Magic Shell | N/A | - | 4s | ||||
| Nature | Absorb, Immune, Miss | Cloak of Shadows | N/A | - | - | |||
| Physical | Divine Shield | N/A | - | 4s | ||||
| Physical | Absorb, Reflect | N/A | 3s | - | ||||
| Nature | Absorb, Immune, Miss | N/A | - | 120s | ||||
| Nature | Absorb, Immune | Cloak of Shadows | Aspect of the Turtle | N/A | 4s | 8s | ||
| Physical | N/A | - | 3s | |||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Absorb, Immune | N/A | - | - | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Absorb, Immune | N/A | - | 7s |
Recent Activity
2 days ago
Serpentstorm
Observed landing through Aspect of the Turtle
Seen on 17 of the 29 days this spell was observed
2 days ago
Thunder Spit
Observed landing through Anti-Magic Shell
Seen on 16 of the 29 days this spell was observed
2 days ago
Thunder Spit
No longer observed landing through Anti-Magic Shell
Seen on 16 of the 31 days this spell was observed
2 days ago
Serpentstorm
No longer observed landing through Aspect of the Turtle
Seen on 17 of the 31 days this spell was observed
2 weeks ago
Affected by Slow
3 weeks ago
Unaffected by Slow
4 weeks ago
Affected by Slow
4 weeks ago
Unaffected by Slow
1 month ago
Affected by Slow