Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | Absorb, Immune, Parry | N/A | 3.5s | - | ||||
| Physical | Immune | N/A | 8s | - | ||||
| Physical | Divine Shield | N/A | - | 6.2s | ||||
| Physical | N/A | - | 11s | |||||
| Physical | Absorb, Immune | Aspect of the Turtle | N/A | - | - |
Recent Activity
1 day ago
Unaffected by Slow
1 week ago
Affected by Slow
1 week ago
Unaffected by Slow
2 weeks ago
Affected by Slow
3 weeks ago
Unaffected by Slow
4 weeks ago
Affected by Slow
1 month ago
Unaffected by Slow
1 month ago
Unaffected by Knock
1 month ago
Unaffected by Silence
2 months ago
Affected by Knock
2 months ago
Unaffected by Knock
2 months ago
Affected by Knock
2 months ago
Unaffected by Knock