Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Shadow | Absorb, Immune, Miss | N/A | Polymorphed | - | - | |||
| Fire | Absorb, Immune, Miss, Reflect, Interrupt | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | N/A | 4s | 8s | |||
| Shadow | Absorb, Immune, Miss | N/A | - | - | ||||
| Shadow | Absorb, Immune | Cloak of Shadows | N/A | - | 4s |
Recent Activity
3 days ago
Unaffected by Mind Soothe
1 week ago
Affected by Mind Soothe
1 week ago
Affected by Slow
2 weeks ago
Unaffected by Slow
2 weeks ago
Affected by Slow
3 weeks ago
Unaffected by Mind Soothe
1 month ago
Unaffected by Slow
1 month ago
Affected by Mind Soothe
1 month ago
Unaffected by Silence