Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Nature | N/A | 0.001s | 604800s | |||||
| Nature | Divine Shield, Blessing of Spellwarding, Anti-Magic Shell | N/A | 3s | 5s | ||||
| Nature | Absorb, Immune, Miss, Reflect | Cloak of Shadows | N/A | - | - | |||
| Nature | Immune | N/A | 2s | - | ||||
| Nature | Absorb, Miss | N/A | - | - | ||||
| Nature | N/A | 2s | - | |||||
| Nature | Divine Shield, Blessing of Spellwarding, Anti-Magic Shell | N/A | - | 5s | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Anti-Magic Shell | N/A | - | - |
Recent Activity
6 days ago
Affected by Slow