Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Physical | N/A | 3s | - | |||||
| Physical | N/A | - | 300s | |||||
| Physical | Immune | N/A | 5s | - | ||||
| Holy | Absorb, Immune | N/A | - | - | ||||
| Holy | Absorb, Immune, Miss | Cloak of Shadows | N/A | - | - | |||
| Holy | Absorb, Immune, Miss | N/A | - | - | ||||
| Physical | N/A | - | - | |||||
| Holy | N/A | - | - | |||||
| Holy | Absorb, Immune, Miss | N/A | - | - | ||||
| Holy | Absorb, Immune, Reflect | Cloak of Shadows | N/A | 3s | - | |||
| Physical | Absorb, Dodge, Immune, Parry | N/A | Bleeding | - | 10s | |||
| Physical | N/A | - | 3s |
Recent Activity
8 hours ago
Thornspike
Can now be countered by Cloak of Shadows
Seen on 19 of the 29 days this spell was observed
9 hours ago
Thornspike
Can no longer be countered by Cloak of Shadows
Seen on 20 of the 31 days this spell was observed
4 days ago
Affected by Slow
4 days ago
Unaffected by Slow
2 weeks ago
Affected by Slow
3 weeks ago
Unaffected by Slow
1 month ago
Affected by Slow
1 month ago
Unaffected by Slow
1 month ago
Unaffected by Knock
1 month ago
Unaffected by Silence